Description
The Smart G2 Powerstage bundle is a one-box solution for vehicles requiring top performance. Designed with the simplicity of Smart G2 Technology, this bundle includes (2) 5000mAh 4S 100C Smart G2 LiPo Batteries, and (1) S2200 Smart G2 Dual Port AC Charger.
Features:
- Simpler and safer to use
- Powerful 100C continuous discharge rating to deliver maximum performance and longevity
- Balance charge through the IC5® connector data wire — with only one connection, no balance lead required
- Faster Auto Discharge at up to 1.5A to safe storage voltage for long battery life and improved performance
- Integrated microchip stores unique parameters for each battery
- IC5® connectors are also compatible with EC5™ styles
Specifications
| Display | 2.8″ LCD |
| Hard Case | Yes |
| Input Voltage | 100 – 240V AC |
| Maximum Burst Discharge Rate | 20A |
| Maximum Continuous Discharge Rate | 1.5A |
| Power (watts) | 200 – 399W |
| Product Application | Surface |
| Product Height | 4.13″ (105 mm) |
| Software Updates | Yes |
| Technology | Smart |
| Charge Protection Circuitry | Yes |
| Number of Cells | 4 |
| Selectable Charge Rate | Yes |
| Smart Technology | Yes |
| Number of Output Ports | 2 |
| Power Source | AC |
| Amp Meter | Yes |
| Application | Surface |
| Output | 2 x 200W, or 380W on one channel |
| Output Connector | IC3, IC5 |
| Peak Detection | Yes |
| Product Weight | 400g to 499g |
| Roar Approved | No |
| Short Circuit Protection | Yes |
| Over Current Protection | Yes |
| USB Power out | Yes |
| Auto Storage | Yes |
| Voltage Meter | Yes |
| Battery Type | Smart, Non Smart |
| Material | Hard Case |
| PC Connectivity | Yes |
| Programmable | Yes |
| Safety Timer | Yes |
| Connector Type | IC5 |
| Integrated Balancing | Yes – Internal Balancer & Internal Adapter |
| Discharge | 100C |
| Low Input Voltage Protection | Yes |
| Normal/Standard Charge Rate | 0.1 – 20.0A |
| Maximum Charge Rate | 15 or more |
| Product Width | 5.67″ (144 mm) |
| Product Length | 5.7″ (145 mm) |
| Reverse Polarity Protection | Yes |
| Thermal Protection | Yes |
| Battery Temperature Monitoring | Yes |
Explore more from our collection.





Reviews
There are no reviews yet.